Schedule:
FRIDAY 17.11. | sheet 1 | sheet 2 | sheet 3 | sheet 4 |
8.15 (practice 8.00) | CZE HUN 2 |
GER 2 ITA 2 |
CZE 1 SWE |
HUN 1 ITA |
11.15 (practice 11.00) |
ITA 1 POL 2 |
CZE 2 CC Füssen |
Ledoborci Juniors GER 1 |
Třešňovka D ITA 2 |
14.15 (practice 14.00) | Ledoborci NG HUN 1 |
LAT SWE |
ESP 2 CZE |
ESP 1 CC Füssen |
17.15 (practice 17.00) |
GER 1 POL |
SVK 2 ITA 1 |
Třešňovka D GER 2 |
SVK 1 CZE 1 |
20.00 | ESP 1 CZE 2 |
HUN 2 ESP 2 |
LAT SVK 1 |
SVK 2 POL 2 |
SATURDAY 18.11. | sheet 1 | sheet 2 | sheet 3 | sheet 4 |
8.00 | CZE 1 LAT |
SVK 1 SWE |
Ledoborci NG ITA |
Ledoborci Juniors POL |
10.45 | DW (A1–B2) | EW (A2–C1) | FW (A3–B1) | DM (C3–B2) |
13.30 | GM (A1–C2) | DM (A4–D1) | EM (B1–D2) | FM (C1–A2) |
16.15 | DM (A4–C3) | DW (A1–C3) | EW (B3–C1) | EM (A3–B1) |
19.00 | FW (B1–C2) | FM (C1–B3) | DM (D1–B2) | DW (B2–C3) |
SUNDAY 19.11. | sheet 1 | sheet 2 | sheet 3 | sheet 4 |
8.00 | GM (A1–D3) | EW (A2–B3) | FW (A3–C2) | DM (D1–C3) |
10.45 | DM (A4–B2) | EM (A3–D2) | FM (A2–B3) | GM (C2–D3) |
13.30 | SF W1 (W1–W2) | SF M1 (DM1–GM1) | SF M2 (EM1–FM1) | SF W2 (W3–W4) |
16.15 | Bronze M |
Final M |
Final W |
Bronze W |