Major International tournaments held in the Czech Republic:
EJCT Prague (junior women, junior men): September 30th – October 2nd
Internation Wheelchair Tournament (wheelchair): October 14th – 16th
WCT Prague Classic (men): November 10th – 13th
Prague Circles (junior women, junior men): January 13th – 15th
WCT Prague Mixed Doubles Trophy (MD): March 31st – April 2nd
Full season plan 2022-2023
Colour legend | ||||
CZ Women Championship (3 levels, 4 Extraleague teams advance to Finals) |
CZ Men Championship: (3 levels, 4 Extraleague teams advance to Finals) |
CZ Mixed Doubles Championship (2 Qual. Events + Finals) |
international events: WCT, EJCT |
|
Women – Extraleague | Men – Extraleague | other CZ Championships (Mixed, Senior…) | other events | |
Women – 1st League | Men – 1st League | Wheelchair (Championship + Tournaments) |
||
Women – Division | Men – Division | U15 + U21 (Championships + Tournaments) |
weekend | Prague Roztyly Arena | Prague Zbraslav Arena | WCF Championships and Intenational Events* |
||||||
Czech competition are held on Saturday and Sunday – unless stated otherwise. | |||||||||
August | |||||||||
WCT MD Argovia | |||||||||
20. / 21. 8. | repre | WCT M Baden | |||||||
27. / 28. 8. | CZ juniors camp (since 25th) | ||||||||
September | |||||||||
3. / 4. 9. | Třesk (since 2. 9.) + coaches + repre camp | WCT M Adelboden, WCT MD Oberstdorf, NJCT Oslo | |||||||
10. / 11. 9. | Junior Cup | WCT MD Aland, EJCT St. Gallen | |||||||
17. / 18. 9. | Kolibris Cup (Sep 15th – 18th) | WCT MD Tallinn | |||||||
24. / 25. 9. | mixed doubles – 1st Qual. Event (Sep 23rd – 26th) | WCT M Tallinn, WCT MD Almaty | |||||||
October | |||||||||
1. / 2. 10. | EJCT Prague (Sep 30th – Oct 2nd) | WCT Ž St. Gallen, WCT MD St. Gallen, NJCT Jönköping | |||||||
8. / 9. 10. | ženy – extraliga | muži – extraliga | WCT MD Bern | ||||||
15. / 16. 10. | WCT Wheelchair Tournament (Oct 14th – 16th) | divize | WCT M Champéry, WCT MD Kitzbühel WMxCC (15. – 22. 10., Aberdeen, SCO) WCT M+Ž Riga |
||||||
22. / 23. 10. | muži – 1. liga | divize | |||||||
29. / 30. 10. | ženy – extraliga (since 28th) | muži – extraliga (since28th) | divize | WCT M Bern, WCT MD Bratislava, NJCT Stockholm | |||||
November | |||||||||
5. / 6. 11. | ženy – 1. liga | divize | divize | WCT M Basel, WCT Ž Tallinn | |||||
12. / 13. 11. | WCT Prague Classic (Nov 10th – 13th) | WWhBCC (5. – 12. 11.) WCT MD Lodž |
|||||||
19. / 20. 11. | wheelchair league | CZ MD Jun. Champ. (17th – 20th) | ECC (19. – 26. 11., SWE) ECC – deaf EJCT Thun |
||||||
26. / 27. 11. | muži – 1. liga | ||||||||
December | |||||||||
3. / 4. 12. | mixed doubles – 2nd Qual. Event (Dec 1st – 4th) | WCT MD Bratislava | |||||||
10. / 11. 12. | ženy – 1. liga | divize | Star League 1→Brno! | WCT M Dumfries, WCT MD Pinerolo WJBCC (8. – 19. 12.) WCT MD Aberdeen |
|||||
17. / 18. 12. | divize | divize | |||||||
WCT MD Gothenburg | |||||||||
January | |||||||||
7. / 8. 1. | wheelchair league | divize | WCT M+Ž Perth | ||||||
14. / 15. 1. | Prague Circles (Jan 13th – 15th) | divize | universiade (12. – 22. 1., Lake Placid, USA) WCT M+Ž St. Gallen |
||||||
21. / 22. 1. | ženy – 1. liga | divize | divize | ||||||
28. / 29. 1. | ženy – extraliga | muži – extraliga | EYOF WCT M Zemst, WCT Ž Bern, WCT MD Gävle |
||||||
February | |||||||||
4. / 5. 2. | CZ Mixed Doubles Championship (Feb 4th – 7th) |
WCT Ž Zemst | |||||||
11. / 12. 2. | Savona Cup (Feb 10th – 12th) | WCT MD Tallinn, WCT MD Hvidovre | |||||||
18. / 19. 2. | CZ Women Championship Finals CZ Men Championship Finals (Feb 16th – 21st) |
WJCC (25. 2. – 4. 3., Füssen, GER) | |||||||
25. / 26. 2. | muži – 1. liga | divize | |||||||
March | |||||||||
4. / 5. 3. | ženy – 1. liga | muži – 1. liga | divize | divize | WWhCC (4. – 11. 3.) | ||||
11. / 12. 3. | baráže MČR mužů a žen | WWhMDCC (12. – 18. 3.) WCC – deaf WCT M Aberdeen |
|||||||
18. / 19. 3. | U15 & U21 CZ Nationals 1/2 (od 17. 3.) |
U15 & U21 CZ Nationals (od 17. 3.) | WWCC (18. – 26. 3.) |
||||||
25. / 26. 3. | → Pohár ČSC →Jičín | ||||||||
April | |||||||||
1. / 2. 4. | WCT Mixed Doubles Prague Trophy (Mar 31st – Apr 2nd) | WMCC (1. – 9. 4., CAN) WCT MD Riga |
|||||||
8. / 9. 4. | Easter Break🥚🐣 | ||||||||
15. / 16. 4. | U15 & U21 CZ Nationals 2/2 (since Apr 14th) | ||||||||
22. / 23. 4. | CZ Wheelchair Championship | Star League 2 | WMDCC & WSCC (22. – 29. 4.) |
||||||
29. / 30. 4. | CZ Mixed Championship →Brno | ||||||||
May | |||||||||
6. / 7. 5. | |||||||||
13. / 14. 5. | CZ Senior Championships (May 12th – 14th) | ||||||||
20. / 21. 5. | coaches camp | ||||||||
27. / 28. 5. | |||||||||
Season Plan in pdf (in Czech) | |||||||||
* selected WCT, EJCT, NJCT events |